| MODEL | Monthly Volume | Speed | Paper Capacity |
|---|---|---|---|
| 150,000 Pages | 45 PPM | 4,550 Sheets | |
| 100,000 Pages | 22 PPM | 4,550 Sheets | |
| 100,000 Pages | 28 PPM | 4,550 Sheets | |
| 100,000 Pages | 35 PPM | 4,500 Sheets | |
| 300,000 Pages | 55 PPM | 7,600 Sheets | |
| 300,000 Pages | 72 PPM | 7,600 Sheets | |
| 16,000 Pages | 16 PPM | 760 Sheets | |
| 16,000 Pages | 16 PPM | 760 Sheets | |
| 30,000 Pages | 18 PPM | 650 Sheets | |
| 60,000 Pages | 20 PPM | 4,000 Sheets | |
| 120,000 Pages | 25 PPM | 4,000 Sheets | |
| 150,000 Pages | 35 PPM | 4,000 Sheets | |
| 150,000 Pages | 42 PPM | 5,650 Sheets | |
| 175,000 Pages | 50 PPM | 5,650 Sheets | |
| 300,000 Pages | 60 PPM | 7,600 Sheets | |
| 300,000 Pages | 75 PPM | 7,600 Sheets | |
| 60,000 Pages | 20 PPM | 4,000 Sheets | |
| 60,000 Pages | 20 PPM | 4,000 Sheets | |
| 120,000 Pages | 25 PPM | 4,000 Sheets | |
| 120,000 Pages | 25 PPM | 4,000 Sheets | |
| 135,000 Pages | 30 PPM | 4,000 Sheets | |
| 135,000 Pages | 30 PPM | 4,000 Sheets | |
| 150,000 Pages | 35 PPM | 4,000 Sheets | |
| 150,000 Pages | 35 PPM | 4,000 Sheets | |
| 160,000 Pages | 47 PPM | 7,250 Sheets | |
| 300,000 Pages | 55 PPM | 7,600 Sheets | |
| 300,000 Pages | 72 PPM | 7,600 Sheets |
This document last modified Tuesday, 07-Sep-2010 09:08:05 PDT